. ACTIVE EVERY DAY
. GUARANTEED PROFIT IS INEVITABLE
. SUBSCRIBE NOW
https://thebesttipsters.blogspot.com/
- SUBSCRIPTION: 1 month (30 days) = 100 EUR (tips from one blog)
- You can make a payment on few ways, securely, quickly, efficiently and very easy:
- BANK trough wire transfer IBAN and SWIFT
- you can pay also trough SEPA transfer
- WESTERN UNION
- WISE
- payment via PayPal, Skrill, MoneyGram... accepted by every wallet and payment platform in the world
- If you want to receive tips, please write to nonstoptips@yahoo.com, I will send you the payment information that suits you best
- You can pay when you want and from the date you paid, you will start receiving tips immediately
- Email me, tell me which blog or blogs you have decided to receive tips from
- PRICE:
1 month (30 days) = 100 EUR (tips from one blog)
1 month (30 days) = 200 EUR (tips from two blogs)
1 month (30 days) = 290 EUR (tips from three blogs)
1 month (30 days) = 380 EUR (tips from four blogs)
1 month (30 days) = 470 EUR (tips from five blogs)
1 month (30 days) = 560 EUR (tips from six blogs)
1 month (30 days) = 650 EUR (tips from seven blogs)
1 month (30 days) = 740 EUR (tips from eight blogs)
1 month (30 days) = 830 EUR (tips from nine blogs)
1 month (30 days) = 920 EUR (tips from ten blogs)
- If you also want to enter the tipping system (tips with good information and a reason), feel free to write and contact me.
SELECTION OF BLOGS
APRIL 2025
1. Konyaspor 1 Vasteras SK 2 Nottingham 1X Blackpool 1 6.50
2. Legia 2 Feyenoord 1 Notts Co 1 Aston Villa X2 5.0
3. subscribers with multiple blogs - low number of matches - no duplicate tips
4. Sturm Graz 1X Heerenveen 1 Excelsior 2 Derry City 1 5.50
5. Como 2 Sheffield Utd 2 Bolton 1 Eintracht Frankfurt X2 7.50
6. Brann 1 Spezia 1 Atl. Madrid 2 Manchester City 2 9.0
MARCH 2025
1. Ayr 1 Basel 1 Besiktas 1 PSV 2 5.50
2. Bologna 1 L.R. Vicenza 1 Sparta Rotterdam 1 Legia 1 6.0
3. Rakow 1 Telstar X2 Mirandes 1 Juventus 1 5.0
4. Ayr 2 Hull 1 Eastleigh 1 Solihull Moors 1X 7.0
5. Inter 2 Barcelona 2 Fylkir 1 Goias 1 9.0
6. Panathinaikos 1X Borac Banja Luka 1X Celje 1X AS Roma 1 9.0
7. A. Lustenau 1 Roda 1 Eibar 1X Cobh Ramblers 1 7.0
8. Tranmere 1 Falkirk 1 Elche 1 Young Boys 1 8.0
9. Brest 1 Austria Vienna 1 Hoffenheim 1 Royale Union SG 1 6.50
10. Cambuur 1 Famalicao 1 Tondela 2 Espanyol 1X 7.0
11. FC Volendam 1 FC Emmen X2 Exeter 1X AFC Wimbledon 1 8.0
12. Hansa Rostock 1 Viktoria Koln 1X Avellino 1 Atl. Madrid 1X 8.0
13. Giana Erminio 1 Lugano 1 Lyon 1 Tottenham 1 5.50
14. Admira 2 Kolding IF 1 Le Mans 1 Dordrecht 1 7.50
15. Bradford City 1 Munich 1860 1 Servette 1 AC Milan 1 7.0
16. Manchetser Utd 2 Moreirense 1 Inter X2 Barcelona X2 6.50
17. Padova 1 Trento 1 Entella 1 Velez Sarsfield 2 4.0
18. Cliftonville X2 Hemel Hempstead X2 Oxford City X2 FC Halifax 1 9.0
19. St. Paui II 1 Vilzing 2 Confianca 1 Paysandu PA 1 8.0
20. Armenia 1X Bulgaria 1X Mali 2 USA 1 6.0
21. Erfurt 1 Dijon 1 Finland 2 Argentina X2 8.50
22. AFC Wimbledon 1 Grimsby 1 Quevilly Rouen 1 Torres 1 9.50
23. Gabon X2 Georgia 1 Turkey X2 Canada 1X 4.50
24. Avellino 1 Linfield 2 Bosnia & Herzegovina 1 Ethiopia 1 4.50
25. Sudan 1 Montenegro 1 D.R. Congo X2 Colombia 1 4.0
26. Racing Montevideo 1 Bahia 1 Ferroviario 1 Junior 1 8.50
27. Colo Colo 1 U. De Chile 2 Racing Club X2 Miramar 1X 7.0
28. Ried 2 Telstar 1 Tranmere 1 Dundalk 1 8.0
29. Cottbus 1 Ayr 1 Bologna 2 Young Boys 1 10.0
30. Livingston 2 Valencia 1 Genk 1 Lille 1 11.0
31. Oddevold 1 Start 1 Benfica B 1 Thun 2 10.0
FEBRUARY 2025
1. Charleroi 1 Sassuolo 1 Troyes 1 Liverpool 2 8.50
2. Tottenham X2 Olympiakos Piraeus 2 Bari 1 Jagiellonia 1 7.0
3. Galatasaray 2 Asteras Tripolis 1 Jong Ajax 1 Boreham Wood 2 7.50
4. Din. Bucuresti 1 Larne 2 Spartans X2 Newport 1X 9.0
5. Viktoria Berlin 1X Ferencvaros 2 Livingston X2 Genk 1X 4.50
6. Zurich X2 Anderlecht X2 Barcelona 2 Rio Ave 1 5.50
7. Hamburger SV 2 Brest X2 Gent X2 FC Porto 1X 6.50
8. Lorient 1 Freiburg 1 Sheffield Utd 1 Genk 1 6.0
9. Aberdeen 1 Ajax 2 Valencia 1 Braga 1 6.0
10. CFR Cluj 2 Zaglebie X2 Audace Cerignola 2 Inter 1 7.50
11. PSG 2 Real Madrid X2 Rimini 1X Leeds 2 5.0
12. Liverpool 2 Bristol City 1 Sunderland 1 Benfica X2 5.50
13. Celje 1X Jagiellonia 2 Borac Banja Luka 1X FC Copenhagen 1 7.0
14. Le Mans 1 Genk 2 Shelbourne 1X Estrela X2 6.0
15. Stuttgart 1 Real Madrid 2 Monaco 1 Young Boys 2 7.0
16. Rangers 2 Lyon 2 Anderlecht X2 AS Roma 2 5.0
17. Hacken 1 Annecy 1 Lucchese 1X Genoa 1 8.0
18. Mansfield 1X Notts Co 1 Oldham 1 Benfica 1 7.0
19. Luton 1 Dag & Red X2 Guarani 1 Santos 1 7.0
20. FCSB 1X Real Sociedad 1 Jagiellonia 1 Molde 2 5.0
21. De Graafschap 1 Falkirk 2 Celta Vigo 1 Penafiel 1X 7.0
22. Tottenham 2 Charlton 1 Dortmund 1 Barcelona 2 8.50
23. Ajax 1 RB Leipzig 1 Lech Poznan 1 Atalanta 2 4.0
24. Pafos 2 Dordrecht 1 Arezzo 2 Trapani 2 10.0
25. Korona Kielce X2 Raith 2 Cardiff 1X Barcelona 1 7.0
26. Nordsjaelland 2 Basel 2 Manchester City 2 Real Madrid 2 8.50
27. AZ Alkmaar 2 Puszcza X2 West Ham 1 Sporting 2 5.50
28. FC Volendam 1 Bayern Munih 2 Fiorentina 1 St. Patricks 1 7.0
JANUARY 2025
1. Leeds 1 Portsmouth 1X Crewe 1 Salford 2 7.0
2. Hearts 1 Kilmarnock 1 Pafos 2 Inter 1 9.0
3. Kocaelispor 1 Rodez 1 Rayo Vallecano 2 Sporting CP 2 9.50
4. Aston Villa 1 Barnsley 1 Lyon 1 Napoli 2 7.0
5. Cagliari X2 Toulouse X2 Vizela 1 Hearts X2 6.0
6. Entella 1 L.R. Vicenza 1 Olympiakos Piraeus 2 QPR 1X 5.0
7. Besiktas 2 Genk 2 Valencia 2 Larne 2 9.50
8. Forest Green 1 Liverpool 2 Benfica 1 East Fife 2 7.0
9. Gaziantep 1 Anderlecht 2 Everton 1 Real Madrid 1 4.50
10. Guingamp X2 Orleans 1 FC Volendam 2 Burgos CF X2 7.0
11. Paris FC 1 Bayern Munich 2 Juventus 2 Marseille 2 9.0
12. Telstar 1 Sassuolo 2 Latina 1 Almeria 2 8.50
13. Karmiotissa 1 Fenerbahce 2 Pisa 1 Monopoli 1 8.0
14. Dortmund 2 Juventus X2 Guingamp 1 Marseille 1 6.50
15. Toulouse 1 Crystal Palace 2 Atl. Madrid 2 Arsenal 1 7.50
16. Manchester Utd 1 Heraces 2 Heerenveen 2 Corinthians X2 8.50
17. Benfica B 1 Dijon X2 FC Volendam 1 Roda 2 8.50
18. Metz 1 Birmingham 1 Avellino 1 Levante 1 8.0
19. Padova 2 Palermo 1 Racing Santander 1 Valencia 1X 6.50
20. Como 1 Perugia X2 Crotone 2 Chelsea 1 6.50
21. Middlesbrough 1 Millwall 1 Wigan 1 Liverpool 1 8.50
22. Dunkerque 2 Leeds 1 Portsmouth 1 AC Milan 1 7.50
23. Twente X2 Eintracht Frankfurt 1 Midtjylland X2 Manchester Utd 1 5.0
24. Guingamp X2 Roda 1 Thun 1 Torino 1 6.50
25. Cesena 1 Newcastle 2 B. Monchengladbach 1 Genk 2 10.0
26. AS Roma X2 Royale Union SG 2 Real Sociedad 1 Fenerbahce 1 5.0
27. Manisa FK X2 CFR Cluj 1 Venlo X2 Benfica B X2 6.0
28. Wycombe 1 Birmingham X2 MK Dons 1 Linfield 1 6.0
29. Aston Villa 1 Arsenal 2 Inter 1 Benfica X2 6.0
30. AS Roma 1 Ath Bilbao 1 Braga 1 Dyn. Kyiv 1 7.50
31. Laval X2 Werder Bremen 1X Leuven 1 Ascoli 1 8.0
DECEMBER 2024
1. SK Rapid 1 Manchester Utd 1 Cercle Brugge KSV 2 Midtjylland 2 6.50
2. Besiktas 2 Hillerod 2 Vitoria Guimaraes 1 Eibar 1 8.0
3. Freiburg 2 Bologna 1 Barcelona 2 Club Brugge KV 2 5.50
4. Salzburg 1 Genk 1 Peterborough 1 Aston Villa 1 5.50
5. Osasuna 2 Getafe 2 Aarau 1 Anderlecht 1 6.50
6. Lille 1 Sochaux 1 FC Volendam 1 Thun 1 5.0
7. Manchester City 2 Barcelona 2 AS Roma 1 FC Porto 2 6.0
8. Antwerp 1 Galatasaray 2 Arsenal 2 Marseille 2 6.0
9. Roda 2 Metz 1 Monza 1X West Ham 1 7.50
10. Liverpool 2 PSV 2 Club Brugge KV 1X RB Leipzig 1X 6.0
11. Lille 1 Benfica 1 West Brom 1X Velez Sarsfield 1 5.0
12. FC Copenhagen 1 Olympiakos Piraeus 1 Manchester Utd 2 FC Porto 1 5.50
13. Hertha Berlin 1 Roda 1 PAU FC 1 Troyes 1 7.50
14. Coventry 1 B. Monchengladbach 1 Bayern Munich 2 Juventus 1 5.0
14. Tranmere 1 Liverpool 1 Union Berlin 1 Real Madrid 2 5.50
15. Anderlecht 2 RB Leipzig 1 Panathinaikos 2 Real Sociedad 1 8.50
16. Pafos 2 FC Rapid Bucuresti 1 Academico Viseu 1 Galatasaray 1 4.50
17. R. Oviedo X2 Elgin City 1X Juventus 1 Rochdale 1 5.0
18. Malaga 1X Padova 2 Newcastle 1 PSG 2 6.0
19. Elche 1 Huesca 1 Cercle Brugge KSV 1X Jagiellonia 1 10.0
20. Schalke X2 Leixoes 1 Waalwijk 1X Luton 1 7.0
21. Doncaster 1 Lincoln 1 Nurnberg 1 G.A. Eagles 1 6.50
22. AS Roma 1 Burgos CF 1 Avellino 1 Hearts 1 8.0
23. Hatayspor 1 Genclerbirligi 1 FSCB 2 Birmingham 2 5.50
24. no tips today - bad offer
25. no tips today - bad offer
26. Middlesbrough 1 Preston 1X Swansea 1 Gateshead 1 9.0
27. Kuwait 1X Dunfermline 1X Leuven 1 Arouca 1X 6.0
28. Genoa X2 Parma 1 Cove Rangers X2 Nigeria 1 8.0
29. Modena 1 Rio Ave 1 Everton 1X Tottenham 1 7.50
30. Aston Villa 1 AFC Wimbledon 1 Coleraine 2 Dlentoran 2 10.0
31. Tamworth X2 Kuwait X2 Partick Thistle 2 Scunthorpe 1 10.0
NOVEMBER 2024
1. Thun 2 Cambuur 2 St. Patricks 2 Lyon X2 8.0
2. Hansa Rostock 1 Eintracht Frankfurt 1 Flakirk 1 AC Milan 2 7.0
3. Toulouse 1 Hibernian 1 Gent 2 PAOK 2 8.50
4. Korona Kielce X2 Zaglebie 1 Lazio 1 Celta Vigo 1 8.0
5. PSV 1 Bologna 1X Real Madrid 1 Plymouth 1 8.0
6. Oldham 1 Boreham Wood 1 Blackburn 1 Brest X2 9.0
7. Eintracht Frankfurt 1 Ath. Bilbao 2 Ferencvaros X2 Vitoria Guimaraes 1 6.0
8. Floridsdorfer AC 2 Cambuur 1 Excelsior 1 Laval 1X 6.0
9. Verder Bremen 1 Aberdeen 1 Villarreal 1 Basel 2 6.0
10. Gent 1 Burnley 1 Rangers 1 Foggia 1 7.0
11. Tigre 1X Turris 1X Dep. La Coruna 1 Paysandu PA 1 6.0
12. Bolton 1 Dunfermline 1 Livingston 1 Kidderminster 1 6.50
13. Ansbach X2 Nacional 2 Nublense 1 Defensor Sp. 1 8.0
14. Trnava 1 Hercules 2 Brazil 2 USA 2 10.0
15. Helsingor 1 Paris FC 1 Ascoli X2 Bulgaria X2 5.50
16. Lincoln X2 Blackpool 1 Crewe 1X East Fife X2 4.50
17. Eindhoven FC 1 L.R. Vicenza 1 Almeria 1 Austria 1 7.50
18. Benin X2 Croatia 1X Denmark X2 Bulgaria 1 5.50
19. Levante 2 Wales 1 Colombia 1 Brazil 1 9.50
20. Athletico-PR 1 Flamengo RJ 2 U. De Chile 1 Velez Sarsfield 1 8.0
21. Pescara 1 Barracas Central 1X Talleres Cordoba 1 River Plate 2 5.50
22. Monaco 1 De Graafschap 1 Ried 1 Getafe 1 4.50
23. Fenerbahce 2 Atl. Madrid 1 Sturm Graz 1 Lech Poznan 1 4.0
24. Nantes 1 Besiktas 1 Manchester Utd 2 Real Madrid 2 6.50
25. Trabzonspor 1 Udinese X2 Midtjylland 1 FC Volendam 1 4.50
26. Cambuur 1 Almeria 1 Norwich 1 Wycombe 1 5.50
27. Castellon 1 L.R. Vicenza 1 Derby 1X PSV 1 5.50
28. Besiktas 1 FC Copenhagen 2 Chelsea 2 Betis 2 5.50
29. Brondby 1 Excelsior 1 Brighton 1 Cagliari 1 5.0
30. RB Leipzig 1 Nottingham 1 Rennes 1 Sturm Graz 2 7.0
OCTOBER 2024
1. Pro Patria 1X Horn 1X Stuttgart 1 Arsenal 1 7.0
2. Feyenoord X2 Atalanta 2 Stoke 1 Bristol City 1 9.0
3. FC Astana 1 Omonia 1 Lazio 1 Lyon X2 6.0
4. Xamax 1 Landskrona 1 Huesca 1X Verona 1X 4.50
5. Verl 1 Genk 2 Coventry 1 Wycombe 1 7.0
6. RB Leipzig 2 Nordsjaelland 2 Aberdeen 1 Barcelona 2 7.50
7. no tips today - bad offer
8. Colchester X2 Rotherham 1 Livingston X2 Altrincham 1X 4.50
9. no tips today - bad offer
10. Iraq 1 Japan 2 Burkina Faso 1 Brazil 2 5.0
11. Uganda 1 South Africa 1 Ukraine 1 Austria U21 1 7.0
12. Ayr 1 Padova 2 Eibar 1 Santos 1 5.50
13. FeralpiSalo 1 Benevento 1 Racing Santander 1 Slovenia 2 6.50
14. Ukraine 1X Finn Harps 1X Castellon X2 Curacao 1 6.0
15. Egypt 2 Jordan 1 Kosovo 1 Aldershot 1 8.0
16. secret tips
17. Steaua Bucuresti 1 Benfica B 2 Cusco 1 America De Cali 1 7.0
18. Kolding IF 1 Rodez 2 Excelsior 1 Lille X2 8.0
19. Luton 1 Bolton 1 Ilves 1 Feyenoord 2 6.50
20. Arminia Bielefeld 1 SK Rapid 1 Horsens 1 Toulouse 1 10.0
21. Helsingborg 1 Bryne 1 Ranheim X2 Rizespor X2 4.50
22. Saarbrucken 1 FC Emmen 1 Rochdale 1 Sporting CP 2 7.0
23. Bayer Leverkusen 2 Millwall 1 Sollihull Moors 1 Liverpool 2 5.0
24. Gent 1 Hearts 1X Ath, bilbao 1 Anderlecht 1 6.0
25. Floridsdorfer AC X2 Kolding IF 2 Udinese 1 Dordrecht 1 6.50
26. Southend 1 Heerenveen 1 Lille X2 Atalanta 1 8.0
27. Benevento 1 Molde 2 Legia 1 Real Sociedad 1 6.0
28. Rosenborg X2 Wigan X2 UC Dublin 1X Mafra 1X 7.0
29. Bologna X2 RB Leipzig 1 Alaves 2 Ternana 2 5.0
30. Inter 2 Padova 1 Elche 2 RKC Waalwijk 1 4.0
31. Zaglenie 2 AS Roma 1 Benevento 2 FC Emmen 2 9.0
SEPTEMBER 2024
1. Legia 1 Monaco 1 Fiorentina 1 Besiktas 1 6.50
2. Hobro 1 Ascoli 1 Avellino 1 Elche 1 9.0
3. Doncaster 1X Peterborough 2 Lincoln 1 Cambridge Utd X2 7.0
4. Rwanda X2 Norderstedt 1 St. Pauli II X2 Vila Nova FC 1 10.0
5. Guinea Bissau 1 Tunisia 1 Spain 2 Northern Ireland 1 6.0
6. Togo 1 Nancy 1 Orleans 1 Tenerife 1X 6.50
7. Barnsley 1 Altrincham 1 Granada CF 1 Cameroon 1 9.0
8. IR Reykjavik 1 Almeria X2 Foggia 1 America MG 1 5.0
9. Angola 1 D.R. Congo 2 Slovenia 1 Turkey 1 4.50
10. Wrexham 1 North Macedonia 1 Ecuador 1 Brazil 2 6.0
11. Drochtersen/Assel 1 Lokomotive Leipzig 1 Meuselwitz 2 Athletico-PR 7.0
12. Din. Minsk 1 U. Craiova 1948 1 Wolves U21 1 Pereira 1 7.50
13. De Graafschap 1 Dortmund 1 St. Etienne 1X Dijon 1 7.0
14. Freiburg 1 Chelsea 2 Barnet 1 Ilves 1 7.0
15. Esbjerg 1 West Brom 2 Gnistan 1 Gent 1 8.0
16. Fredericia 1 Antalyaspor 1 Roda X2 Lecco X2 6.0
17. Juventus 1 Aston Villa 2 Real Madrid 1 Sporting CP 1 7.0
18. Ajax 1 Molde 2 Dortmund 2 PSG 1 4.50
19. Degerfors 1 Elfsborg 1 Trabzonspor 1 Aalborg 2 5.0
20. Paderborn 1 Bastia 1X Cremonese X2 St. Patricks 1 6.0
21. Utrecht 1 Santa Clara 1 Mansfield 1 Pisa 1 8.0
22. KTP 2 Gank 1 Montpellier 1 AS Roma 1 7.0
23. Molde 2 FC Copenhagen 1 Cambuur 2 Rimini 1X 6.0
24. Cagliari 1 Sevilla 1 Metz 1 Gateshead 1 5.50
25. Munich 1860 1 Anderlecht 1 Start 1 Ternana 1 8.0
26. Monza 1 Braga 1 FCSB 1 Atl. Madrid 2 9.50
27. KTP 1 Kapfenberg 1X Laval 1 Sochaux 1 7.0
28. Degerfors 1 Ayr 1 Inter 2 Blackpool 1 6.0
29. Lazio X2 Cesena 1 Hartberg 1 Lyon X2 6.50
30. Oster 1 Brescia 1X Picerno 1 Villarreal 1 5.0
AUGUST 2024
1. Tromso 1 CFR Cluj 2 Slask Wroclaw 1 St. Miren 1 8.0
2. Zaglebie 1 Falkirk 1 FC Koln 1 Shamrock Rovers 2 9.0
3. Aarhus Fremad 1 Rovaniemi 1 Livingston 1 Wolfsberger AC 1 10.0
4. Kalmar 1X Ilves 2 Anderlecht X2 B rondby 2 5.50
5. Nordsjaelland 2 Widzew Lodz X2 Fortaleza X2 Remo 1 7.0
6. AEK Athens 2 Petrocub 1 PAOK X2 Salzburg 1 6.0
7. FC Copenhagen 1 St. Gallen 1 Slovan Bratislava 1 Bodo/Glimt X2 8.0
8. HJK 1 O. Ljubljana 1 Molde 1 Celje 1 6.0
9. Ekenas X2 SG Dynamo Dresden 1 Genoa 1 Wexford 1 6.0
10. Oldham 1 Bryne 2 Sion 1 AZ Alkmaar 2 8.0
11. AIK 1 St. Gallen 1 Egersund 1 Besiktas 2 7.0
12. Lecce 1 Cagliari 1 SJK 1 Burnley X2 6.50
13. Fenerbahce 1 Huddersfield 1 Derby 1 Portsmouth 1 8.0
14. Fredrikstad 1 Aalesund 2 Omonia X2 Afturelding 2 6.0
15. Elfsborg 1 Borac Banja Luka 1 Djurgarden 1 FC Copenhagen 2 7.0
16. Midtjylland 2 Celta Vigo 1 Galatasaray 2 PSG 2 7.0
17. Ayr 1 Anderlecht 2 Monaco 1 Barcelona 2 7.5
18. Hertha Berlin 2 Cesena 1 Valerenga 2 Lens 2 6.50
19. Eintracht Frankfurt 2 Aarhus 1 Juventus 1 Eldense 1 7.50
20. JJK Jyvaskyla 1 Barnet 1 Reading 1 Lille 1 6.0
21. Inter Turku 2 Odense 1 Meppen 1 Jena 1 6.50
22. Omonia 1 Betis 2 Cercle Brugge KSV 2 Anderlecht 2 5.0
23. Le Mans 1 De Graafschap 1 Bayer Leverkusen 2 Shelbourne 1 8.0
24. Hoffenheim 1 Tottenham 1 Sturm Graz 1 Barcelona 1 5.50
24. Huddersfield 1 MK Dons 1 Midtjylland 1 Antwerp 1 5.50
25. Bayern Munich 2 AS Roma 1 - DEBILOS Fenerbahce 2 Atl. Madrid 1 6.0
26. SJK 1 Landskrona 1 Stabaek 1 Trabzonspor 1 6.0
27. Hartberg 2 Frosinone 1 Crystal Palace 1 Barcelona 2 7.0
27. Sevilla X2 Sampdoria X2 Coventry 1 Salzburg 1 5.50
28. Ipswich 2 Swansea 1 Lille X2 Real Sociedad 1 5.50
29. HJK 1 Heidenheim 1 Fiorentina 2 Besiktas 1 6.50
30. Liefering 1 Lyngby 1X Luton 1 Lyon 1 7.0
30. Clermont 1X Maastricht 1X First Vienna 1 Benfica 2 6.50
31. Hamburger SV 1 Arsenal 1 Stuttgart 1 Inverness 1 6.50
31. Manchester City 2 Young Boys 1 Galatasaray 2 Napoli 1 5.0
JULY 2024
1. Hodd 1 Karlstad 1 Pnaama 2 Palmeiras 1 6.0
2. South Africa 1 Netherlands 2 Austria 1 Brazil 1 7.0
3. Angola 2 Kiffen 1 SJK 1 Olympic X2 7.0
4. Finn Harps 1 Cork City 2 Bahia 1 Los Angeles FC X2 7.0
5. Froya 1 France X2 Venezuela X Ponte Preta X2 11.0
6. PK-35 1 Jaro 2 Akranes 1 Colombia 1 5.0
7. AIK 1 Rosenborg 1 Palmeiras 1 Sporting kansas City 1 6.0
8. SJK 2 Inter Turku 1 VJS 1 Djurgarden 2 6.50
9. HJK 2 FC Balkani 2 Atlanta Utd 1 Mirassol 1 5.0
10. JIPPO 1 Celje 2 Slovan Bratislava 1 England X2 4.50
11. Elfsborg 1 Shelbourne 1 Keflavik 1 Palmeiras 1 6.0
12. Atlantis 1 JJK Jyvaskyla 1 Athlone 1 Wexford 1 6.0
13. Mypa 1X Sirius 1 Livingston 2 Queens Park 2 8.0
14. Djurgarden 1 Gremio 1 Inter Turku 2 Spain 1X 4.50
15. Hammarby 1 Petrolul 1 Santos 1 Ferroviaria 1 8.50
16. Airdrieonians 1 Motherwell 2 TNS 2 Vikingur Reykjavik X2 5.0
17. Klaksvik X2 Ludogorets 2 Crusaders 1 Estudiantes L.P. 1 8.0
18. Sheriff Tiraspol 2 Levadia 1 Dinamo Tbilisi 1 Vikingur 1 6.0
19. Jagiellonia 1 Malmo FF 2 Nordsjaelland 1 Thun 2 5.0
20. Cork City 1 Dundee Utd 1 Legia 1 Molde 1 4.50
21. SJK 2 Randers FC 2 Elfsborg 1 Young Boys 1 8.0
22. FC Copenhagen 2 Varberg 1X Santos 1 Remo 1 7.0
23. APOEL 1 Sparta Prague 2 Livingston 2 Queen of South 2 6.0
24. Celje 1X Auda 2 Dinamo Batumi 1 Cruzeiro 1 6.0
25. Tromso 2 Trabzonspor 2 Omonia 1 Hacken 2 7.0
26. Atlantis 1 Kapfenberg 2 Club Brygge KV 1 Bray 1 8.0
27. JIPPO 1X St. Polten 2 Ostersund 1 Morton 1 7.0
28. Brage 1 Mjallby X2 Young Boys X2 Thun 1 6.0
29. Brondby 1 Valerenga 1 Helsingborg 1X Orgryte 1X 6.50
30. Petrocub 1X Ferencvaros 2 Argentina OI. 2 Sao Paulo 1 6.0
31. Bodo/Glimt 2 FCSB X2 Stabaek 1 Boca Juniors 1 6.0
JUNE 2024
1. KA Akureyri 1 Levanger 1 Brann 2 Valerenga 2 8.0
2. Atalanta 1 Gijon 2 Venezia 1 Benevento 1 10.0
3. Ols Oulu 1 Croatia
1 Derry City 1 Operario 1
5.0
4. Slovenia 1 Hammarby
TFF 1 Austria 1 Mirrasol 1
8.0
5. JJK Jyvaskyla 2 Norway 1 L. R. Vicenza 1 Tunisia 1 5.0
6. Algeria 1 Egypt 1 Senegal 1 Netherlands 1 4.50
7. Haka 1 Ilves 2 Olympic 1
Waterford 1 9.0
8. TPV 2 Strommen X2 Falkenberg 1
Eibar X2 8.0
9. D.R. Congo 1 Senegal 2 Valerenga 1 Cordoba 1 6.0
10. Egypt 2 Algeria 2 Czech Republic 1 Vila Nova FC 1 10.0
11. Torslanda 1 Latvia 1 Juventude 1 Mirassol 1 9.0
12. SJL 1 HJK 2 TPS 2 Stabaek 1 5.0
13. Bray 1 Kerry 1X Athletico PR 1 Bahia 1 7.0
14. Germany 1 Columbus Crew X2 Operario 1X Avai 1 6.50
15. Aarhus Fremad 1 Switzerland 2 Spain 1 Italy 1 9.0
16. Netherlands 2 Engalnd 2 Helsingborg 1 Falkenberg 2 6.0
17. Sandviken 2 Palmeiras X2 Operario X2 Volta Redonda X2 6.50
18. Turkey 1 Portugal 1 KR Reykjavik X2 Sao Bernardo 1 7.0
19. Mypa 1 SJK X2 Breidablik 1 DC United 1 8.0
20. Stockholm Internazionale 2 Tvaaker 1 Vila Nova 1X Sport Recife X2 7.0
21. Slovakia 1X Austria X2 France X2 Chile 2 6.0
22. Portugal 2 Belgium 2 CRB 1 Colorado Rapids 1 6.0
23. Espanyol 1 Cordoba 1 Flamengo RJ 2 Bragantino 1 11.0
24. TPS 2 Landskrona 1 Karlstad 2 Novorizontino X2 9.0
25. Emgland 1 Canada 2 Argentina 2 Santos X2 6.0
26. Slovakia X Tombense 1 Bahia 1 Ecuador 1 8.0
27. Lahden Reipas 1 Lillestrom 1 Norrby 1 Nykopings 1 6.50
28. Waterford X2 Athlone 1 Cork City 1 New York City 1 7.0
29. Degerfors 1 Germany 1 Argentina 1 Ceara 1 7.0
30. Mikkeli 1X Viking 1 Landkrona 1 So Paulo 1 7.0
MAY 2024
1. Como 1 Sampdoria 2 Tromso X2 Sturm Graz 1 7.0
2. Tottenham X2 Fiorentina 1 Botafogo RJ 1 Sao Paulo 2 6.0
3. Nordsjaelland 2 Troyes 1 Martigues 1 Roda 1 6.0
4. West Brom 1 Wolfsburg 1 Motherwell 1 Valladolid 2 7.50
5. Como 2 Utrecht 1 Viking 1 Braga 1 7.0
6. Pogon Szczecin 1 Trelleborg X2 Excelsior 1 Napoli 2 7.0
7. Schalke 2 Hamilton 2 Bolton 1 PSG 1 8.0
8. Fiorentina X2 Trabzonspor X2 Karlstad 1 Stabaek 1 7.0
9. Sion 2 Lillestrom X2 Olympiakos Piraeus 1X Bayer Leverkusen 1 7.0
10. Willem II 1 Angers 2 Stuttgart 2 Inter 2 7.0
11. Mannheim 1 Mallorca 1 Everton 1 West Ham 1 7.0
12. Ilves 2 Arsenal 2 SK Rapid 2 Gent 1 5.0
12. Hoffenheim 2 Midtjylland 1 Bodo/Glimt 2 Santa Clara 2 7.0
13. Olympic 1X Malmo FF 2 Fiorentina 1 Longford 1X 6.0
14. L. R. Vicenza x2 Benevento X2 Real Madrid 1 Villarreal X2 6.0
15. Rayo Vallecno 1 Celtic 2 Hamilton 1 Marseille 2 8.0
16. TP-47 2 Bari 1 Molde 2 Viking 1 9.0
17. Sion 2 Caen 1 NAC Breda X2 Southampton 1 6.0
18. Preussen Munster 1 Besiktas 1 Martigues 1 Atalanta 2 7.0
19. Eibar 1 Salzburg 1 Newcastle 2 Chelsea 1 6.50
20. Viking 2 Brondby 2 Genk 1 Albacete X2 10.0
21. Cremonese X2 Benevento 1 Rodez 1X Keflavik 1 8.0
22. TPS 2 Rovaniemi X2 Helsingborg 1 Sogndal 5.0
23. Fjolnir 1 Utrecht 1 Fiorentina 2 Ross County X2 8.0
24. Kolding IF 1X Hartberg X2 St. Patricks X2 Kerry 1X 6.50
25. Randers FC 1 Jagiellonia 1 Bregenz 1X PSG 2 5.0
26. Empoli 1 Breidablik 2 Southampton X2 Royale Union SG 1 6.0
27. SJK 2 PK-35 1 Kongsvinger 2 Lunds 2 10.0
28. Austria Vienna X2 Start 1X Malmo FF 1 Penarol 1 7.0
29. Honka 1X Tromso 1X Wurzburger Kickers 1 Dep. La Coruna 1 8.0
