JANUARY 2026
1. Swansea 1X Peterborough X2 Cardiff X2 Salford 2 6.0
2. Sporting CP 2 AC Milan 2 Lens X2 Rayo Vallecano 1 7.0
3. Aston Villa 1 Braga 2 Barcelona 2 Lille 1 7.0
4. Tottenham 1 Real Madrid 1 FC Porto 2 Inter 1 5.50
5. Egypt 1 Nigeria 1 Benevento 1 Galatasaray 1 5.0
6. Como 2 Fenerbahce 1 Juventus 2 Rangers 1 6.50
7. Napoli 1 Barcelona 1 Manchester City 1 Benfica 1 5.0
8. Cremonese 1X AC Milan 1 PSG 1 Valur 2 4.0
9. Preston 1 Nottingham 2 Audace Cerignola 1 Real Sociedad X2 8.0
10. Freiburg 1 Crewe 1 Villarreal 1 AS Roma 1 6.0
11. Ajax 2 West Ham 1 Rangers 2 Lazio X2 6.0
12. Genoa 1 Salernitana 1 Huesca 1X Sevilla 1X 8.0
13. Antwerp 1 Dortmund 1 Ath Bilbao 2 Atl. Madrid 2 5.50
14. Napoli 1 - IDIOTS Royale Union SG 2 RB Leipzig 1 Celtic 2
15. Augsburg 1X AC Milan X2 Sparta Rotterdam 1 Valencia 2 5.80
16. Dijon 1 Castellon 1 Atalanta 2 Club Brugge KV 1 6.0
17. Inter 2 Dortmund 1 Ajax 1 Napoli 1 4.0
18. Atl. Madrid 1 Feyenoord 1 Aston Villa 1 Fenerbahce 2 4.50
19. Besiktas 1 Roda 2 Cremonese 1X Lazio 1X 4.0